ANALYSIS SPM RESULT  2009
SUBJECT Total A+ A A- TOTAL B+ B TOTAL C+ C TOTAL D   E   PASS (A+ to E) FAIL (G)
Cand. NO   NO NO % NO NO NO % NO NO NO % NO % NO % NO 2009(%) 2008(%) Diff NO %
1 Malay Language 161 16 47 32 95 59.0 29 15 44 27.3 14 2 16 9.9 2 1.2 3 1.9 160 99.3 99.3 0.0 1 0.6
2 English Language 161 15 34 17 66 41.0 26 17 43 26.7 17 7 24 14.9 21 13.0 5 3.1 159 98.7 98.7 0.0 2 1.2
3 Islamic Education 53 4 9 15 28 52.8 10 5 15 28.3 6 3 9 17.0 0 0.0 0 0.0 52 98.1 97.6 0.5 1 1.8
4 Moral Education 108 21 25 33 79 73.1 17 4 21 19.4 3 2 5 4.6 1 0.9 1 0.9 107 99.1 96.6 2.5 1 0.9
5 History 161 22 20 18 60 37.3 14 17 31 19.3 18 19 37 23.0 15 9.3 10 6.2 153 95.1 86.9 8.2 8 4.9
6 Mathematics 161 40 35 18 93 57.8 9 12 21 13.0 13 5 18 11.2 17 10.6 8 5.0 157 97.5 96.8 0.7 4 2.4
7 Science 91 9 12 13 34 37.4 12 10 22 24.2 14 10 24 26.4 8 8.8 3 3.3 91 100 100.0 0.0 0 0.0
8 Visual Art Education 28 1 4 5 10 35.7 6 7 13 46.4 3 1 4 14.3 1 3.6 0 0.0 28 100 100.0 0.0 0 0.0
9 Additional Mathematics 107 10 6 12 28 26.2 12 16 28 26.2 4 15 19 17.8 15 14.0 13 12.1 103 96.2 99.0 -2.8 4 3.7
10 Commerce 18 0 3 1 4 22.2 0 5 5 27.8 2 1 3 16.7 4 22.2 1 5.6 17 94.4 95.4 -1.0 1 5.6
11 Accouting Principal 44 10 17 6 33 75.0 0 3 3 6.8 4 3 7 15.9 1 2.3 0 0.0 44 100 98.2 1.8 0 0.0
12 Basic Economy 60 2 8 8 18 30.0 9 4 13 21.7 5 4 9 15.0 12 20.0 6 10.0 58 96.6 86.4 10.2 2 3.3
13 Physics 69 5 4 7 16 23.2 11 12 23 33.3 12 9 21 30.4 9 13.0 0 0.0 69 100 100.0 0.0 0 0.0
14 Chemistry 70 5 7 7 19 27.1 9 7 16 22.9 8 7 15 21.4 17 24.3 3 4.3 70 100 100.0 0.0 0 0.0
15 Biology 70 0 3 6 9 12.9 9 12 21 30.0 11 15 16 22.9 12 17.1 2 2.9 70 100 100.0 0.0 0 0.0
16 Tasawwur Islam 13 1 2 1 4 30.8 4 4 8 61.5 0 1 1 7.7 0 0.0 0 0.0 13 100 100.0 0.0 0 0.0
17 Chinese Language 36 0 0 6 6 16.7 6 8 14 38.9 9 4 13 36.1 3 8.3 0 0.0 36 100 100.0 0.0 0 0.0
18 Tamil Language 12 0 0 4 4 33.3 4 1 5 41.7 2 1 3 25.0 0 0.0 0 0.0 12 100 100.0 0.0 0 0.0
19 English for Sc. & Technology 8 0 0 1 1 12.5 1 4 5 62.5 2 0 2 25.0 0 0.0 0 0.0 8 100 100.0 0.0 0 0.0
20 Sewing & Designing 14 0 3 3 6 42.9 4 3 7 50.0 1 0 1 7.1 0 0.0 0 0.0 14 100 100.0 0.0 0 0.0
21 Catering & Serving 18 0 1 9 10 55.6 4 3 7 38.9 0 1 1 5.6 0 0.0 0 0.0 18 100 100.0 0.0 0 0.0
22 Tamil Literature 5 0 0 2 2 40.0 0 1 1 20.0 0 1 1 20.0 1 20.0 0 0.0 5 100 100.0 0.0 0 0.0
23 Bible Knowledge 2 0 1 0 1 50.0 0 1 1 50.0 0 1 0 0.0 0 0.0 0 0.0 2 100 100.0 0.0 0 0.0
Total 1470 161 241 224 626 42.6
Students With Excellent Achievement in SPM 2009
With Minimum Score of 6As
  Name       Class A+ A A- Total A
1 GRACE YEE KHAI SHEEN       501 8 3   11
2 TAN XI ZHEN       501 8 2   10
3 KOK PUI SAN       501 7 2 1 10
4 KEE OI KI       503 6     6
5 ANG WEI WEI       501 5 3 2 10
6 LAM PUI YEE       501 5 3   8
7 LIM KAH HUI       501 5 2 1 8
8 TEH SHIN HOOI       503 4 4 1 9
9 ATHIRAH ILYANI JC BT MOHAMMAD RAVI   501 4 3 2 9
10 LAM PUI HAN       501 4 3 1 8
11 MAIZAN BT MALIK RIDZUAN       503 4 3   7
12 LEONG XIN LIN       501 4 2 4 10
13 ONG SI MEI       501 4 2 3 9
14 TAN SOCK YING       503 4 2 1 7
15 SITI SYAFIQAH BT SULEIMAN       501 4 1 3 8
16 WONG MIN YEE       503 3 4 2 9
17 CHEE MING MING       503 3 4 1 8
18 CINDY HO LAI PENG       503 3 2 4 9
19 KHOO PEI CHEN       501 3 1 5 9
20 NOR AZLINDA BT BIDIN       501 3 1 2 6
21 YEW HOOI KHENG       501 2 5 1 8
22 CHAI XIAO LING       503 2 5 1 8
23 LEE PAIK JEN       501 2 4 2 8
24 THEVIKA A/P PERIYASAMY       503 2 4 2 8
25 NURUL ATIQAH BT MUSTAFA       503 2 4 1 7
26 LIM MEI LING       502 2 4   6
27 CARISA VIDA ANTHONY       501 2 3 3 8
28 NORAMIRAH BT MOHAMAD SUKI       501 2 3 3 7
29 IYVONNE CHUAH SOCK YI       501 2 3 2 7
30 SHAZLYN ERMIEZA BT YAACOB       503 2 3 1 7
31 PAMELA CHUAH YEE HOONG       503 2 3 1 6
32 TAN GIM XI       501 2 2 3 7
33 LOH GHEE CHING       500 2 2 2 6
34 ZARINA BT AHMAD       501 2 2 2 6
35 SITI NORSALWANIE BT MUHAMAD AZMAN   504 2 1 4 7
36 RENUKA A/P RAJA       503 2 1 4 7
37 YEONG QING XI       503 2 1 4 7
38 NG SEAT NEE       503 1 6 2 9
39 TABITHA PRAVINA A/P RAVENDRAN     501 1 4 2 7
40 VITHYA LETCHEMY A/P DIAGARAJAN     503 1 4 2 7
41 OOI CHIEW TEE       503 1 4 1 6
42 OOI GEOK SIM       503 1 4 1 6
43 PENNY CHUAH YEE MING       503 1 4 1 6
44 NUR NASIHKEN BT MAWI       501 1 3 3 7
45 PUAH HOOI SAN       501 1 3 3 7
46 NALLIE CHAN SIEW YEIN       501 1 2 4 7
47 VIVIAN YEOH YEE LENG       503 1 2 4 7
48 AZREEN BT ZAINI       504 1 2 3 6