ANALYSIS SPM RESULT 2006
SUBJECT Total 1A 2A TOTAL 3B 4B 5C 6C TOTAL 7D 8E TOTAL PASS (1A-8E)   FAIL (9G)
Cand. NO NO NO % NO NO NO NO NO % NO NO NO % NO 2006(%) 2005(%) Diff NO %
1  Bahasa Melayu 129 15 24 39 30.2 23 19 17 4 63 48.8 6 13 19 14.7 121 93.7 99.6 -5.9 8 6.2
2  English 129 22 22 44 34.1 18 10 15 6 49 38.0 17 13 30 23.3 123 95.3 96.0 -0.7 6 4.7
3  Pend. Islam 37 3 9 12 32.4 10 4 7 1 22 59.5 0 2 2 5.4 36 97.2 97.6 -0.4 1 2.7
4  Pend. Moral 92 0 11 11 12.0 28 14 7 8 57 62.0 5 6 11 12.0 79 85.9 94.5 -8.6 13 14.1
5  Sejarah 129 5 13 18 14.0 13 18 10 11 52 23.3 20 10 30 23.3 100 77.5 86.1 -8.6 29 22.5
6  Mathematics 129 55 8 63 48.8 13 9 10 9 41 31.8 7 13 20 15.5 124 96.1 93.2 2.9 5 3.9
7  Science 74 6 6 12 16.2 9 17 8 8 42 56.8 13 6 19 25.7 73 98.6 100.0 -1.4 1 1.4
8  Pend. Seni Visual 22 5 2 7 31.8 3 6 4 2 15 68.2 0 0 0 0.0 22 100.0 100.0 0.0 0 0.0
9  Additonal Mathematics 84 18 12 30 35.7 9 13 4 10 36 42.9 12 6 18 21.4 84 100.0 98.1 1.9 0 0.0
10  Perdagangan 41 1 2 3 7.3 2 3 6 5 16 39.0 18 4 22 53.7 41 100.0 95.8 4.2 0 0.0
11  Prinsip Perakaunan 33 22 0 22 66.7 0 0 2 3 5 15.2 3 1 4 12.1 31 93.9 95.0 -1.1 2 6.1
12  Ekonomi Asas 17 0 1 1 5.9 3 1 2 0 6 35.3 6 3 9 52.9 16 94.1 53.3 40.8 1 5.9
13  Physics 58 2 5 7 12.1 7 5 6 11 29 50.0 15 7 22 37.9 58 100.0 99.2 0.8 0 0.0
14  Chemistry 60 6 7 13 21.7 4 14 8 10 36 60.0 9 2 11 18.3 60 100.0 98.4 1.6 0 0.0
15  Biology 60 0 0 0 0.0 6 4 11 15 36 60.0 15 8 23 38.3 59 98.3 98.9 -0.6 1 1.7
16  Tasawwur Islam 8 1 3 4 50.0 4 0 0 0 4 50.0 0 0 0 0.0 8 100.0 91.4 8.6 0 0.0
17  Bahasa Cina 50 0 2 2 4.0 14 12 9 8 43 86.0 5 0 5 10.0 50 100.0 100.0 0.0 0 0.0
18  Bahasa Tamil 1 0 0 0 0.0 0 0 1 0 1 100.0 0 0 0 0.0 1 100.0 100.0 0.0 0 0.0
19  English for Sc. & Techno. 60 8 7 15 25.0 5 11 20 7 43 71.7 2 0 2 3.3 60 100.0 99.2 0.8 0 0.0
20  Rekaan & Jahitan Pakaian 12 0 0 0 0.0 0 4 5 2 11 91.7 1 0 1 8.3 12 100.0 100.0 0.0 0 0.0
21  Katering & Penyajian 16 0 0 0 0.0 1 3 8 3 15 93.8 1 0 1 6.3 16 100.0 100.0 0.0 0 0.0
Students With Excellent Achievement in SPM 2006
 
  NAME Result Class
1 Saw Bee Kian 7A1, 3A2 501
2 Lim Siao Phin 7A1, 1A2 501
3 Nur Farahiyah Bt Ghazali 6A1, 3A2 501
4 Tan Rong-Shyn 6A1, 3A2 501
5 Ooi Sheu Lin 6A1, 3A2 501
6 Puvaneswari A/P Puvanasundram 5A1, 3A2 501
7 Lum Yin Mei 5A1, 2A2 501
8 Premna A/P Narayanan Kutty 5A1, 1A2 501
9 Chuah Hui Shin 5A1, 1A2 501
10 Subasshani A/P Kunasegaran 4A1, 3A2 501
11 Ooi Ju May 4A1, 2A2 501
12 Low Chin Hui 4A1, 2A2 501
13 Ng Kai Lay 4A1, 1A2 503